Start free, no card required. Upgrade whenever your shop is ready to grow.
Try the full platform, no card required
For a single shop going online
For growing shops with a team
For multi-location & franchise operations
A full breakdown of what's included in each plan.
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Storefront | ||||
| Online storefront with premium themes | ||||
| Custom domain | ||||
| Size / colour product variants | ||||
| Selling | ||||
| POS billing (barcode, UPI/card/cash) | ||||
| Multi-channel orders (online, POS, WhatsApp, marketplace) | ||||
| Discount coupons | ||||
| Inventory | ||||
| Unified inventory across channels | ||||
| Multi-location stock | up to 3 locations | |||
| Low stock alerts | ||||
| Billing & Finance | ||||
| GST-compliant invoicing with auto PDF | ||||
| Khata / customer credit ledger | ||||
| Expense tracking | ||||
| Team | ||||
| Multi-staff logins with roles | up to 3 staff | |||
| Staff attendance & commissions | ||||
| Insights | ||||
| Revenue & sales analytics | ||||
| GST summary reports | ||||
| Support | ||||
| Priority support | ||||
| Dedicated account manager | ||||
Yes — upgrade or downgrade any time from your dashboard settings. Changes apply from your next billing cycle, and your data carries over automatically.
Start on the Free plan — no card required — and upgrade whenever you're ready.
Create your free shop